Informations complémentaires
| Poids | 50.000 livres |
|---|---|
| Dimensions | 120 × 40 × 120 pouce |
| Nom de marque | XMSJ |
| Utiliser | CHAMBRE |
| Produit chimique à haute préoccupation | Aucun |
| Refroidissement/Chauffage | Refroidissement/chauffage |
| Origine | CN (Origine) |
| Puissance (W) | 1semaine |
| Qualité | Première année |
| Puissance de la climatisation | 1 cheval |
| Bruit de la machine intérieure | <23dB |
| Tension | 220 V |
| capacity (btu) | 15001-18000 |
| fixed frequency/variable frequency | Fixed Frequency |
| app-controlled | No |
| application | Household |
| cooling/heating | Cooling Only |
| cop | NONE |
| eer | 4.1-6 |
| energy efficiency rating | Class A |
| feature | Energy Saving, Dehumidifier, Self-Cleaning, Quiet Mode |
| maximum airflow rate | 900m3 |
| operating language | English |
| packaging types | Corrugated Box, Color Box |
| power (w) | 1530 |
| power source | Electric |
| power type | AC |
| private mold | No |
| Refrigerant | R410A |
| remote control | Yes |
| timer | Yes |
| warranty | 5 year |
| Logo/graphic design | Silk Screen Printing |
| model number | HMSA18RC02 |






Avis
Il n’y a pas encore d’avis.