Informations complémentaires
| Poids | 24.000 livres |
|---|---|
| Dimensions | 60 × 35 × 55 pouce |
| Nom de marque | XMSJ |
| Source d'énergie | courant alternatif |
| Produit chimique à haute préoccupation | Aucun |
| Tension | 220 V |
| Origine | CN (Origine) |
| capacity (btu) | 5500btu |
| cooling/heating | Cooling Only |
| fixed frequency/variable frequency | Fixed Frequency |
| power source | Battery, Electric, Vehicle Power Supply |
| place of origin | Guangdong, |
| after-sales service provided | Free Spare Parts, Return and Replacement, Overseas Call Centers |
| app-controlled | Yes |
| application | Car, Outdoor, Garage, RV, Household |
| cop | 2 |
| dimensions (l x w x h (inches) | 570*330*370mm |
| EER | 2-4 |
| featured function | PORTABLE |
| operating language | English |
| packaging types | Corrugated Box |
| power (w) | 500W |
| private mold | No |
| Refrigerant | R-410A, R290/100g |
| remote control | Yes |
| timer | Yes |
| warranty | 1 Year |
| Logo/graphic design | Silk Screen Printing |
| model number | E01 |
| Product Model | E01 |
| Frequency | 50Hz/60Hz |
| Cooling Capacity | 1600W |
| Rated Power | 500W |
| Noise Level | 35-45DB |
| Weight/Size | 15KG/: 570*330*370mm |
| Function | Cooling/Heating/ Dehumidification/Timing/Air Supply |






Avis
Il n’y a pas encore d’avis.