Informations complémentaires
| Poids | 18.000 livres |
|---|---|
| Dimensions | 46 × 37 × 87 pouce |
| Nom de marque | XMSJ |
| Produit chimique à haute préoccupation | Aucun |
| Origine | CN (Origine) |
| Source d'énergie | courant alternatif |
| Tension | 220 V |
| capacity (btu) | 9000 BTU |
| cooling/heating | Cooling Only |
| energy efficiency rating | Class A |
| fixed frequency/variable frequency | Variable Frequency |
| power source | Electric |
| place of origin | Zhejiang, |
| after-sales service provided | Overseas Call Centers, Onsite Installation |
| app-controlled | No |
| application | Hotel, Household, Commercial |
| EER | 6.1-8.5 |
| Material | Plastic |
| operating language | English, German, French, Dutch, Spanish |
| packaging types | Color Box |
| private mold | Yes |
| remote control | Yes |
| timer | Yes |
| warranty | 1 Year |
| Product Name | Portable AC |
| Capacity | 0.21 Gallons |
| Cooling Power | 14000 British Thermal Units |
| Seasonal Energy Efficiency Ratio | 4.22 |
| Voltage | 115 Volts |
| Noise Level | 46dB |






Avis
Il n’y a pas encore d’avis.