Informations complémentaires
| Poids | 23.000 livres |
|---|---|
| Dimensions | 99 × 74 × 34 pouce |
| Nom de marque | XMSJ |
| Source d'énergie | courant alternatif |
| Produit chimique à haute préoccupation | Aucun |
| Tension | 220 V |
| Origine | CN (Origine) |
| weight (kg) | 30 |
| video outgoing-inspection | Provided |
| machinery test report | Provided |
| type | Cooler |
| application | Refrigeration Parts |
| warranty | 3 Years |
| Product name | Universal exposed fan coil unit/Floor-standing fan coil unit |
| Air Volume(m³/H) | 340-2380 |
| Cooling Capacity(KW/H) | 1.98-12.6 |
| Heating Capacity(KW/H) | 3.16-20.16 |
| Condition | New |
| Applicable Industries | Hotels, Home Use, Retail, Building Material Shops |
| Showroom Location | None |






Avis
Il n’y a pas encore d’avis.