Informations complémentaires
| Poids | 22.000 livres |
|---|---|
| Dimensions | 60 × 35 × 55 pouce |
| Nom de marque | XMSJ |
| Source d'énergie | courant alternatif |
| Produit chimique à haute préoccupation | Aucun |
| Tension | 220 V |
| Origine | CN (Origine) |
| capacity (btu) | 4100, 4100 |
| cooling/heating | Cooling Only |
| energy efficiency rating | Class A |
| fixed frequency/variable frequency | Fixed Frequency |
| power source | Electric |
| recommended room size | 60-70 |
| place of origin | Guangdong, |
| after-sales service provided | Free Spare Parts, Return and Replacement, Overseas Call Centers |
| app-controlled | No |
| application | Car, Garage, RV, Household |
| cop | 2 |
| dimensions (l x w x h (inches) | 50*27*30CM |
| EER | 2-4 |
| featured function | PORTABLE |
| Material | Plastic |
| operating language | English |
| packaging types | Corrugated Box |
| power (w) | 420 W |
| private mold | No |
| Refrigerant | R290, R290/90g |
| remote control | Yes |
| timer | Yes |
| warranty | 1 Year |
| model number | S01 |
| Rated Voltage | 100V-240V |
| Refrigerating Power | 420W |
| Refrigeration | 1200W 4100btu |
| Cooling And Heating Mode | Single Cooling Type |
| Intelligent Type | Voice Control, Bluetooth |
| Net Weight Of Product | 13KG |
| Applicaton | Camping Outdoors |
| Power Type | AC |






Avis
Il n’y a pas encore d’avis.