Informations complémentaires
| Poids | 20.000 livres |
|---|---|
| Dimensions | 85 × 45 × 45 pouce |
| Nom de marque | XMSJ |
| Source d'énergie | courant alternatif |
| Produit chimique à haute préoccupation | Aucun |
| Tension | 220 V |
| Origine | CN (Origine) |
| capacity (btu) | 1881 |
| cooling/heating | Cooling Only |
| energy efficiency rating | Class C |
| fixed frequency/variable frequency | Fixed Frequency |
| recommended room size | 50 |
| place of origin | Guangdong, |
| after-sales service provided | Overseas Call Centers, Return and Replacement |
| app-controlled | No |
| application | Outdoor, RV, Garage, Household |
| dimensions (l x w x h (inches) | 285*230*460mm |
| EER | 2-4 |
| featured function | PORTABLE |
| maximum airflow rate | 550w |
| operating language | English |
| packaging types | Corrugated Box |
| power (w) | 280W |
| private mold | Yes |
| Refrigerant | R-290 |
| remote control | Yes |
| timer | Yes |
| warranty | 1 Year |
| model number | A01X |
| Power Source | Electric |






Avis
Il n’y a pas encore d’avis.